(+91) 9611298351
Degree Awarded | Degree Awarded |
---|---|
Intake | September |
Duration | 6 Years |
Eligibility | 50% Marks in PCB , NEET Qualified |
Medium of Teaching | Russian/English |
Fees | 3500 to 5000 USD Per Year |
Living Cost in Kyrgyzstan | 100 - 150 USD Per Month |
Recommended Universities | Osh State Medical University, Kyrgyz Russian Slavic University |
Recognition of Medical Universities | NMC, WHO, FAIMER, Ministry of Education Kyrgyzstan |
Course | Total Duration |
---|---|
MBBS (Bachelor) | 6 Years |
Dentistry (Bachelor) | 5 Years |
Pharmacy (Bachelor) | 4 Years |
Nursing (Bachelor) | 4 Years |
Some of the eligibility criteria which the candidate has to satisfy are as follows:
Medical universities in Kyrgyzstan are acknowledged by medical associations that exist within India and across the globe. Some of the medical bodies are as follows:
If your dream is to pursue MBBS in Kyrgyzstan, then you must possess the following list of documents:
The process of admission for Kyrgyzstan MBBS is relatively easy. Let’s move step-by-step with the admission procedure for Kyrgyzstan MBBS.
Process | Month |
---|---|
10+2 Results | May - June |
Admission | June |
Invitation | July - August |
Visa | September |
Departure | September |
Registration with the University | September to October |
Classes | November |
International School of Medicine, Bishkek | Jalalabad State Medical University |
---|---|
Asian Medical Institute | Kyrgyz Russian Slavic University |
Osh State University, Medical Faculty |
Name of the Universities | Tuition Fees / Year (Rs.) | Hostel Fees / Year (Rs.) |
---|---|---|
International School of Medicine | Rs. 5,56,000 | Rs. 56,000 |
Jalalabad State Medical University | Rs. 2,25,000 | Rs. 49,000 |
Asian Medical Institute | Rs. 2,80,000 | Rs. 56,000 |
Kyrgyz Russian Slavic University | Rs. 3,64,000 | Rs. 84,800 |
Osh State University | Rs. 2,45,000 | Rs. 58,800 |